# AC9M1N05: Use mathematical modelling to solve practical problems involving additive situations including simple money transactions; represent the situations with diagrams, physical and virtual materials, and use calculation strategies to solve the problem

> Australian Curriculum v9, Year 1, Year 1 (Number).

## Teaching resources aligned to AC9M1N05 (17)

- [Mathematics - Unit 3 Market Maths - LESSON PLANS - Year 1](https://teachbuysell.com.au/l/mathematics-unit-3-market-maths-lesson-plans-year-1/8ea30729-f94f-4e51-a449-b550dd7dc453) — $7.50 AUD · Lesson Plan Lounge · Year 1 · unitPlan
- [Year 1 Mathematics Daily Review Number & Algebra](https://teachbuysell.com.au/l/year-1-mathematics-daily-review-number-algebra/68da0423-8633-4902-bedf-3d1c25b269b5) — $4.00 AUD · Pedagogy Pioneers · Year 1 · powerPoint
- [St Patrick's Day Word Problems | Addition and Subtraction | Think Boards](https://teachbuysell.com.au/l/st-patrick-s-day-word-problems-addition-and-subtraction-think-boards/67bcd7d2-e8c9-45f5-9d59-13648ba5e88e) — $5.25 AUD · Bee Happy Teaching · Year 1, Year 2 · worksheetActivity
- [Addition and Subtraction Task Cards Year 1 Australian Curriculum v9](https://teachbuysell.com.au/l/addition-and-subtraction-task-cards-year-1-australian-curriculum-v9/6745d90a-6eca-474e-a27c-c60c53b9eec5) — $11.00 AUD · Bee Happy Teaching · Year 1, Year 2 · taskCard
- [Subtraction Within 20 Digital Interactive Game Show](https://teachbuysell.com.au/l/subtraction-within-20-digital-interactive-game-show/6683e2d6-7b6a-4a42-9ef0-82021263fcc0) — $6.00 AUD · Bee Happy Teaching · Year 1, Year 2 · game
- [Rainbow-Themed Early Primary Maths Tools BUNDLE | Hundreds Chart, Number Lines, Tens Frames](https://teachbuysell.com.au/l/rainbow-themed-early-primary-maths-tools-bundle-hundreds-chart-number-lines-tens-frames/66690761-dbbd-4b6e-8606-6b3a87d7c691) — $5.20 AUD · Pevan and Sarah · Foundation, Year 1, Year 2, Year 3 · visualAidDisplay
- [Rainbow Number Lines | Counting, Number Patterns, Addition/Subtraction Maths Tool](https://teachbuysell.com.au/l/rainbow-number-lines-counting-number-patterns-addition-subtraction-maths-tool/665ff8d2-20e3-44e6-a3f5-484b63188a96) — $2.50 AUD · Pevan and Sarah · Foundation, Year 1, Year 2, Year 3 · visualAidDisplay
- [Friends of Ten Equations | Rainbow Tens Facts | Number Bonds by Pevan & Sarah](https://teachbuysell.com.au/l/friends-of-ten-equations-rainbow-tens-facts-number-bonds-by-pevan-sarah/661f5b9a-9007-4f04-a510-77bfab8f51a4) — $1.50 AUD · Pevan and Sarah · Foundation, Year 1 · worksheetActivity
- [Domino Addition | Number Sentences | Subitising Practice by Pevan & Sarah](https://teachbuysell.com.au/l/domino-addition-number-sentences-subitising-practice-by-pevan-sarah/661f2846-441a-4146-a2f9-8cb002c3efe6) — $2.00 AUD · Pevan and Sarah · Foundation, Year 1 · worksheetActivity
- [Addition Strips BUNDLE | 100+ Write & Wipe Task Cards by Pevan & Sarah](https://teachbuysell.com.au/l/addition-strips-bundle-100-write-wipe-task-cards-by-pevan-sarah/661e0f2a-69bd-4743-8b94-08b8cfda6371) — $2.40 AUD · Pevan and Sarah · Foundation, Year 1 · taskCard
- [Addition Strips Friends of Ten | 36 Write and Wipe Task Cards by Pevan and Sarah](https://teachbuysell.com.au/l/addition-strips-friends-of-ten-36-write-and-wipe-task-cards-by-pevan-and-sarah/66176e4f-96b9-4426-8dd4-e4c4b9d807ee) — $1.00 AUD · Pevan and Sarah · Foundation, Year 1 · taskCard
- [Addition Strips 1-10 | 100 Write & Wipe Task Cards by Pevan & Sarah](https://teachbuysell.com.au/l/addition-strips-1-10-100-write-wipe-task-cards-by-pevan-sarah/661755ce-afd5-46b2-8f62-b99c2692ef00) — $2.00 AUD · Pevan and Sarah · Foundation, Year 1 · taskCard

All 17: https://teachbuysell.com.au/s?keywords=AC9M1N05

Append `.md` to any resource link for its markdown copy.

---

View on TeachBuySell: https://teachbuysell.com.au/curriculum/v9/english/year-1/year-1/AC9M1N05
Marketplace: https://teachbuysell.com.au