# AC9M4A01: Find unknown values in numerical equations involving addition and subtraction, using the properties of numbers and operations

> Australian Curriculum v9, Year 4, Year 4 (Algebra).

## Teaching resources aligned to AC9M4A01 (11)

- [Year 5 Maths Problems Growing Bundle | Task Cards and Worksheets](https://teachbuysell.com.au/l/year-5-maths-problems-growing-bundle-task-cards-and-worksheets/dfc7af5a-794e-4763-898a-0cf7b2441183) — $11.52 AUD · Perked Up Printables · Year 4, Year 5 · worksheetActivity
- [Year 5 Addition and Subtraction Word Problems | 24 Maths Task Cards + Answers](https://teachbuysell.com.au/l/year-5-addition-and-subtraction-word-problems-24-maths-task-cards-answers/6aa1f07d-828a-41f0-950c-8e63a90cc7e2) — $5.00 AUD · Perked Up Printables · Year 4, Year 5, Year 6 · taskCard
- [Year 5 Addition & Subtraction Word Problems | 4 Maths Worksheets + Answer Key](https://teachbuysell.com.au/l/year-5-addition-subtraction-word-problems-4-maths-worksheets-answer-key/6aa1f077-3fba-400f-afef-4760ab221f8d) — $5.00 AUD · Perked Up Printables · Year 4, Year 5, Year 6 · worksheetActivity
- [Year 5 Addition and Subtraction Word Problems | 24 Real-World Problems + Answers](https://teachbuysell.com.au/l/year-5-addition-and-subtraction-word-problems-24-real-world-problems-answers/6a9d45fe-f33a-4759-b0e2-4118f5314547) — $4.50 AUD · Perked Up Printables · Year 4, Year 5, Year 6 · taskCard
- [Christmas Maths Escape Room | Patterns & Algebra | Unknown Values | Equivalence | Year 3 & 4](https://teachbuysell.com.au/l/christmas-maths-escape-room-patterns-algebra-unknown-values-equivalence-year-3-4/69c226e4-b1a3-4573-ac15-457e1dcbec1b) — $6.00 AUD · The Emu Teacher · Year 3, Year 4 · escapeRoom
- [Valentine’s Day Maths Escape Room | 3-Digit Addition & Subtraction | Year 3 & 4](https://teachbuysell.com.au/l/valentines-day-maths-escape-room-3-digit-addition-subtraction-year-3-4/69c221fa-d075-4e40-aade-26e98897b52c) — $6.00 AUD · The Emu Teacher · Year 3, Year 4 · escapeRoom
- [Year 4 Mathematics Daily Review Number & Algebra](https://teachbuysell.com.au/l/year-4-mathematics-daily-review-number-algebra/68b18ccf-8520-4125-9de9-c8150a1afcdc) — $4.00 AUD · Pedagogy Pioneers · Year 4 · powerPoint
- [2 & 3 Digit Addition & Subtraction Word Problems | Bar Models | Part-Part-Whole](https://teachbuysell.com.au/l/2-3-digit-addition-subtraction-word-problems-bar-models-part-part-whole/6725b1ec-d943-43ea-bbfb-d00472571be9) — $5.00 AUD · The Emu Teacher · Year 3, Year 4 · taskCard
- [Year 1 and 2 Number Bundle](https://teachbuysell.com.au/l/year-1-and-2-number-bundle/6702f75b-1626-4811-8e3d-c7d878d787ac) — $2.00 AUD · BAT Creations · Year 1, Year 2 · worksheetActivity
- [Subtraction Thinkboard Pack](https://teachbuysell.com.au/l/subtraction-thinkboard-pack/6702f1ac-e9a3-4c0d-ac54-5dbe16d59dd5) — $1.00 AUD · BAT Creations · Year 1, Year 2 · worksheetActivity
- [Year 4 Daily Maths Review Slides - Australian Curriculum 10 Weeks - SET 2](https://teachbuysell.com.au/l/year-4-daily-maths-review-slides-australian-curriculum-10-weeks-set-2/65dc9860-1749-4407-a5ff-2ec83233553b) — $15.00 AUD · Teachie Tings · Year 4 · visualAidDisplay

Append `.md` to any resource link for its markdown copy.

---

View on TeachBuySell: https://teachbuysell.com.au/curriculum/v9/english/year-4/year-4/AC9M4A01
Marketplace: https://teachbuysell.com.au