# AC9M4ST01: Acquire data for categorical and discrete numerical variables to address a question of interest or purpose, using digital tools; represent data using many-to-one pictographs, column graphs and other displays or visualisations; interpret and discuss the information that has been created

> Australian Curriculum v9, Year 4, Year 4 (Statistics).

## Teaching resources aligned to AC9M4ST01 (7)

- [Year 4 Mathematics Daily Review Statistics & Probability](https://teachbuysell.com.au/l/year-4-mathematics-daily-review-statistics-probability/68b1910c-f6f2-40e9-a581-1dfc3c0fdbd6) — FREE · Pedagogy Pioneers · Year 4 · powerPoint
- [Year 4 Statistics Unit | 5 Lessons | Australian Curriculum V9](https://teachbuysell.com.au/l/year-4-statistics-unit-5-lessons-australian-curriculum-v9/68a56cec-5439-46f9-9b91-33cca2008766) — $29.95 AUD · Mrs Rowntree · Year 4 · unitPlan
- [Year 4 Statistics Assessment | Australian Curriculum V9 | Statistics Investigation Lesson](https://teachbuysell.com.au/l/year-4-statistics-assessment-australian-curriculum-v9-statistics-investigation-lesson/68a3f721-1303-49dd-9051-df89c11222af) — $7.95 AUD · Mrs Rowntree · Year 4 · lesson
- [Year 4 Statistics Lesson | Australian Curriculum V9 | Formulating Data Questions Lesson](https://teachbuysell.com.au/l/year-4-statistics-lesson-australian-curriculum-v9-formulating-data-questions-lesson/68a3f479-a1a6-4489-89bc-cf1f1f7380c7) — $7.95 AUD · Mrs Rowntree · Year 4 · lesson
- [Year 4 Statistics Lesson | Australian Curriculum V9 | Pictograph Lesson](https://teachbuysell.com.au/l/year-4-statistics-lesson-australian-curriculum-v9-pictograph-lesson/68a3f151-61d3-425c-baad-06dcd1dc54cb) — $7.95 AUD · Mrs Rowntree · Year 4 · lesson
- [Year 4 Statistics Lesson | Australian Curriculum V9 | Column Graphs Lesson](https://teachbuysell.com.au/l/year-4-statistics-lesson-australian-curriculum-v9-column-graphs-lesson/68a3eea8-57bd-435e-afe7-43b5a768736e) — $7.95 AUD · Mrs Rowntree · Year 4 · lesson
- [Year 4 Statistics Lesson | Australian Curriculum V9 | Freebie | Frequency Table Lesson](https://teachbuysell.com.au/l/year-4-statistics-lesson-australian-curriculum-v9-freebie-frequency-table-lesson/68a3e7ec-a1b6-43fa-8318-5cf79cb3fdda) — FREE · Mrs Rowntree · Year 4 · lesson

Append `.md` to any resource link for its markdown copy.

---

View on TeachBuySell: https://teachbuysell.com.au/curriculum/v9/english/year-4/year-4/AC9M4ST01
Marketplace: https://teachbuysell.com.au