# Teaching resources

> 39 results on TeachBuySell for 3DShapes, most relevant first (page 1 of 2).

Prices in Australian dollars. Each resource is a digital download made by an Australian teacher. Filters: `keywords`, `pub_yearLevels=has_any:year3,year4`, `pub_subjects=has_any:mathematics`, `pub_resourceTypes=has_any:worksheets`, `price=0,5` (dollars; `0,0` is free only), `sort=-meta_sales|-createdAt|price|-price`, `page`.

## Results

- [Stage 1 Maths: Division & Capacity | EAST Maths FG16 & 3DS11 | PowerPoint + Worksheets](https://teachbuysell.com.au/l/stage-1-maths-division-capacity-east-maths-fg16-3ds11-powerpoint-worksheets/f328b323-1513-43b0-b17d-074ff24f8283) — $12.00 AUD · The K-6 Studio · Year 1, Year 2 · worksheetActivity
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Rosy Haze](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-rosy-haze/69db860e-4042-42b5-8ef0-a05dde4a87c2) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Neutrals](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-neutrals/69db850c-abe8-4b5c-bb9f-1501a21feaaf) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Natural](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-natural/69db8419-5871-4c36-bba8-971b9644a3cc) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Lights](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-lights/69db830b-f2d7-4cd8-afcb-c2f6559b66da) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Greens](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-greens/69db8194-c4d0-4ded-9084-7c780e755451) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Citrus Zest](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-citrus-zest/69db8032-0161-4bda-8cbe-483a39c64be1) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Brights](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-brights/69db6c66-0110-4588-bf91-f856b7203022) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [3D Shapes Posters | 3D Objects | Geometry Vocabulary Anchor Charts | Classroom Decor Blues](https://teachbuysell.com.au/l/3d-shapes-posters-3d-objects-geometry-vocabulary-anchor-charts-classroom-decor-blues/69db394f-3c88-48ac-9678-b0f2dc235725) — $4.00 AUD · The Emu Teacher · Year 3, Year 4, Year 5, Year 6 · visualAidDisplay
- [Stage 1 EAST Maths - FG7 & 3DS7 | Lessons 1-4 Bundle | Powerpoint & Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-fg7-3ds7-lessons-1-4-bundle-powerpoint-worksheets/69a3b485-ba45-4daa-9c3a-107f0439d9af) — $12.00 AUD · The K-6 Studio · Year 1, Year 2 · powerPoint
- [Nets Year 5 Worksheets](https://teachbuysell.com.au/l/nets-year-5-worksheets/694b6517-247a-4505-a39a-13b22594b6c2) — $1.00 AUD · The Primary Maths Studio · Year 5 · worksheetActivity
- [Cross Sections Year 6 Worksheets](https://teachbuysell.com.au/l/cross-sections-year-6-worksheets/694b5d8c-966d-46a6-bee5-b4a83b5c4ed0) — $1.00 AUD · The Primary Maths Studio · Year 6 · worksheetActivity
- [3D Objects Year 3 Worksheets](https://teachbuysell.com.au/l/3d-objects-year-3-worksheets/694b5884-314c-458c-875b-73428fa3509b) — $1.00 AUD · The Primary Maths Studio · Year 3 · worksheetActivity
- [Nets of Pyramids and Prisms Year 5](https://teachbuysell.com.au/l/nets-of-pyramids-and-prisms-year-5/694b4a22-257a-4380-b70c-b61088013cc2) — $3.00 AUD · The Primary Maths Studio · Year 5 · powerPoint
- [Cross Sections Year 6](https://teachbuysell.com.au/l/cross-sections-year-6/694b3c94-223f-4669-96e7-9324f3e9daaf) — $3.00 AUD · The Primary Maths Studio · Year 6 · powerPoint
- [3D Objects Year 3](https://teachbuysell.com.au/l/3d-objects-year-3/694b361b-e7f4-413c-9512-43ab34e9dc4d) — $3.00 AUD · The Primary Maths Studio · Year 3 · powerPoint
- [Summer 3D Shape Name & Nets Mystery Puzzle Powerpoint Maths Activity - Year 5 &6 AC9M5SP01](https://teachbuysell.com.au/l/summer-3d-shape-name-nets-mystery-puzzle-powerpoint-maths-activity-year-5-6-ac9m5sp01/681452b6-bac3-486b-8318-c7416a415a79) — $3.95 AUD · Monday Morning Resources · Year 5, Year 6 · powerPoint
- [Easter Pattern Blocks Activity Puzzle Mats | Task Cards](https://teachbuysell.com.au/l/easter-pattern-blocks-activity-puzzle-mats-task-cards/67f86735-b040-4498-8339-4495223061d8) — $3.90 AUD · Lauren’s lil Learners · Early childhood, Foundation, Year 1 · handsOn
- [Easter 3D Shape Name & Nets PowerPoint Mystery Puzzle April Maths Activity - Year 5 &6 AC9M5SP01](https://teachbuysell.com.au/l/easter-3d-shape-name-nets-powerpoint-mystery-puzzle-april-maths-activity-year-5-6-ac9m5sp01/67f3840e-6d5d-4cad-9883-a93743354324) — $3.95 AUD · Monday Morning Resources · Year 5, Year 6 · powerPoint
- [Year 6 measurement and space pre and post assessment maths pack NSW curriculum](https://teachbuysell.com.au/l/year-6-measurement-and-space-pre-and-post-assessment-maths-pack-nsw-curriculum/67e1e6b2-f3cb-4d55-ba9d-0faab76c06a1) — $6.00 AUD · Curriculum Corner · Year 6 · assessment

Append `.md` to any resource link for its markdown copy.

Next page: https://teachbuysell.com.au/s.md?pub_subjects=has_any%3A3DShapes&page=2

---

View on TeachBuySell: https://teachbuysell.com.au/s?pub_subjects=has_any%3A3DShapes&page=1
Marketplace: https://teachbuysell.com.au