# Stage 1 EAST Maths

> A collection of 26 resources by [The K-6 Studio](https://teachbuysell.com.au/store/The-K-6-Studio) on TeachBuySell, grouped by the seller.

Store: The K-6 Studio on TeachBuySell. Sold by TeachBuySell (https://teachbuysell.com.au); the store is the brand.

## Resources (26)

- [Stage 1 EAST Maths: Bridging to 100 & Turns | CSQ26 & 2DS13 | PowerPoint + Differentiated Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-bridging-to-100-turns-csq26-2ds13-powerpoint-differentiated-worksheets/b39f92f5-8fb2-4eed-8798-1ddb9a467fe1) — $12.00 AUD · The K-6 Studio · lesson
- [Stage 1 Maths Week 6: Doubling, Halving & Symmetry | EAST FG18/2DS12 | Slides+ Differentiated sheets](https://teachbuysell.com.au/l/stage-1-maths-week-6-doubling-halving-symmetry-east-fg18-2ds12-slides-differentiated-sheets/bb51e880-0a2e-4256-8c1a-ef1f6ea43f7f) — $12.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EAST Maths - FG17 & CHAN2 | Lessons 1-5 Bundle | Powerpoint & Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-fg17-chan2-lessons-1-5-bundle-powerpoint-worksheets/0a481d28-bff1-41f7-80c7-65109f2b0e01) — $12.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 Maths: Division & Capacity | EAST Maths FG16 & 3DS11 | PowerPoint + Worksheets](https://teachbuysell.com.au/l/stage-1-maths-division-capacity-east-maths-fg16-3ds11-powerpoint-worksheets/f328b323-1513-43b0-b17d-074ff24f8283) — $12.00 AUD · The K-6 Studio · worksheetActivity
- [Stage 1 EAST Maths CSQ25 & NSM14: Jump Strategy & Time | PowerPoint + Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-csq25-nsm14-jump-strategy-time-powerpoint-worksheets/97c87801-4a0d-45d9-ad51-8f452951b094) — $12.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 Maths EAST Aligned | FG10 & NSM11 | Identifying Patterns & Duration of Events](https://teachbuysell.com.au/l/stage-1-maths-east-aligned-fg10-nsm11-identifying-patterns-duration-of-events/6a1126e9-ac2c-49b7-b4e9-61ec5d0a7071) — $12.00 AUD · The K-6 Studio · unitPlan
- [Stage 1 Maths EAST Aligned | RWN17 & GM7 | Measuring Length + Odd & Even Numbers | Lessons 1-5](https://teachbuysell.com.au/l/stage-1-maths-east-aligned-rwn17-gm7-measuring-length-odd-even-numbers-lessons-1-5/69bf7c49-0567-4fbc-b8d5-09586df7c695) — $12.00 AUD · The K-6 Studio · unitPlan
- [Stage 1 EAST Maths - RWN16 & NSM8 | Lessons 1-4 Bundle | Powerpoint & Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-rwn16-nsm8-lessons-1-4-bundle-powerpoint-worksheets/69afa4e3-0c1e-4307-9599-42346f49762c) — $12.00 AUD · The K-6 Studio · lesson
- [Stage 1 Maths EAST-Aligned | CSQ14 & RWN15 | Reading & Writing Numbers + Number Bonds to 10](https://teachbuysell.com.au/l/stage-1-maths-east-aligned-csq14-rwn15-reading-writing-numbers-number-bonds-to-10/69ab7fa2-c44c-441e-9212-2e3ff8f551ac) — $12.00 AUD · The K-6 Studio · lesson
- [Stage 1 EAST Maths - FG7 & 3DS7 | Lessons 1-4 Bundle | Powerpoint & Worksheets](https://teachbuysell.com.au/l/stage-1-east-maths-fg7-3ds7-lessons-1-4-bundle-powerpoint-worksheets/69a3b485-ba45-4daa-9c3a-107f0439d9af) — $12.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EAST Maths Assessment | Weeks 1–5 Term 1 Units](https://teachbuysell.com.au/l/stage-1-east-maths-assessment-weeks-15-term-1-units/699fdc21-a136-4230-af6c-a4f064ea95c0) — $5.50 AUD · The K-6 Studio · assessment
- [Stage 1 EAST Maths - FG6 & 2DS7 | Lessons 1-4 Bundle](https://teachbuysell.com.au/l/stage-1-east-maths-fg6-2ds7-lessons-1-4-bundle/69982d53-7d19-4180-bfe2-d877e567afe0) — $12.00 AUD · The K-6 Studio · powerPoint · 5.0/5 (1 review)
- [Stage 1 EAST Maths - CSQ13 & CHAN1 | Lessons 1-4 | Doubles/Near Double & Chance](https://teachbuysell.com.au/l/stage-1-east-maths-csq13-chan1-lessons-1-4-doubles-near-double-chance/698e9e2b-6fe2-40e5-b6df-f8bf21749c03) — $12.00 AUD · The K-6 Studio · lesson · 5.0/5 (1 review)
- [Stage 1 EAST Maths - CSQ12 & NSM7 | Lessons 1-5 | Counting on and Months & Seasons](https://teachbuysell.com.au/l/stage-1-east-maths-csq12-nsm7-lessons-1-5-counting-on-and-months-seasons/697aa86b-d310-44b2-9478-b861a61c2fcc) — $12.00 AUD · The K-6 Studio · unitPlan
- [Stage 1 EAST Maths - RWN14 | Lessons 1-3 | Place Value: 2 and 3 digit numbers](https://teachbuysell.com.au/l/stage-1-east-maths-rwn14-lessons-1-3-place-value-2-and-3-digit-numbers/6958d8f4-b221-4587-8796-72e9a7432fac) — $6.00 AUD · The K-6 Studio · lesson
- [Stage 1 EAST Maths - GM6 | Lessons 1-3 | Left & Right, Following Directions](https://teachbuysell.com.au/l/stage-1-east-maths-gm6-lessons-1-3-left-right-following-directions/6955c0fc-0b45-4bc3-85e0-87c34a88d502) — $6.00 AUD · The K-6 Studio · lesson
- [Stage 1 EASTS Maths - FG17 | Lesson 1 & 2 | Sharing and Grouping with Division](https://teachbuysell.com.au/l/stage-1-easts-maths-fg17-lesson-1-2-sharing-and-grouping-with-division/690da3d5-43e8-44a1-b708-bfd63a4c6db1) — $6.00 AUD · The K-6 Studio · googleSlides
- [Stage 1 EAST Maths - CSQ24 | Lessons 1-2 | Understanding Equivalent Number Sentences](https://teachbuysell.com.au/l/stage-1-east-maths-csq24-lessons-1-2-understanding-equivalent-number-sentences/68dcc765-4f8e-4469-91df-e9e98af31e6e) — $6.00 AUD · The K-6 Studio · googleSlides
- [Stage 1 EASTS Maths - RWN19 | Lessons 1 & 2 | Estimating and Counting in Groups](https://teachbuysell.com.au/l/stage-1-easts-maths-rwn19-lessons-1-2-estimating-and-counting-in-groups/687892c7-16d6-4e27-af78-001facde124d) — $6.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EASTS Maths - CSQ20 | Lessons 1 & 2 | Combining and Separating Quantities - Adding Money](https://teachbuysell.com.au/l/stage-1-easts-maths-csq20-lessons-1-2-combining-and-separating-quantities-adding-money/6871dff3-44c5-496a-810b-61076e4a2475) — $6.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EASTS Maths - CSQ20 | Lesson 1 & 2 | Combining and separating quantities](https://teachbuysell.com.au/l/stage-1-easts-maths-csq20-lesson-1-2-combining-and-separating-quantities/686b7b0c-3ea3-402b-a546-6bb53ad98bcb) — $6.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EASTS Maths – DATA4 | Lessons 1 & 2 | Data Collection & Interpretation](https://teachbuysell.com.au/l/stage-1-easts-maths-data4-lessons-1-2-data-collection-interpretation/686b56de-0e05-4c92-8163-6f598fa74185) — $6.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EASTS Maths – CSQ16 | Lessons 1 & 2 | Inverse Operations | Addition & Subtraction concrete](https://teachbuysell.com.au/l/stage-1-easts-maths-csq16-lessons-1-2-inverse-operations-addition-subtraction-concrete/686b4e92-d4cc-42b2-bba8-8e181af81f17) — $8.00 AUD · The K-6 Studio · powerPoint
- [Stage 1 EASTS Maths - FG9 | Lessons 1 & 2 | Time & Division PowerPoint + Worksheet Bundle](https://teachbuysell.com.au/l/stage-1-easts-maths-fg9-lessons-1-2-time-division-powerpoint-worksheet-bundle/68328cac-b45e-4743-9e6e-3d3fe9b62bf1) — $10.00 AUD · The K-6 Studio · lesson
- [Stage 1 EAST Maths - RWN14 &GM6 | Lessons 1-4 Bundle](https://teachbuysell.com.au/l/stage-1-east-maths-rwn14-gm6-lessons-1-4-bundle/6809c2c7-5193-4618-a9a8-72a87c78629f) — $12.00 AUD · The K-6 Studio · lesson
- [Stage 1 EASTS Maths - NSM9 | Lessons 1 & 2 | Investigating and Comparing Mass](https://teachbuysell.com.au/l/stage-1-easts-maths-nsm9-lessons-1-2-investigating-and-comparing-mass/6809a338-c808-4241-bb26-ea0eccca3dd2) — $8.00 AUD · The K-6 Studio · powerPoint · 2.0/5 (1 review)

Append `.md` to any resource link for its markdown copy.

---

View on TeachBuySell: https://teachbuysell.com.au/store/The-K-6-Studio/c/stage-1-east-maths
Store: https://teachbuysell.com.au/store/The-K-6-Studio
Marketplace: https://teachbuysell.com.au