On TeachBuySell, sellers earn 80% of every sale with no ongoing fees. There's a one-off $50 AUD seller fee to get started -- after that, there are no listing fees, annual subscriptions, or membership costs.
Other marketplaces advertise similar payout rates, but only if you pay an annual subscription fee. Without a subscription, their standard rates are significantly lower.
Comparison with Other Marketplaces
The table below compares what sellers actually earn on each platform's standard (no-subscription) plan.
| TeachBuySell | Teachers Pay Teachers | Australian Teachers Marketplace | |
|---|---|---|---|
| Payout rate | 80% | 55% | 60% |
| Annual subscription | None | None (or ~US$60/yr for 80%) | None |
| One-off seller fee | $50 AUD | Yes | Yes |
| Transaction fee | $0 | US$0.30 (~A$0.45) | 2.7% |
| A$1 sale earnings | $0.80 | $0.10 | $0.57 |
| A$3 sale earnings | $2.40 | $1.20 | $1.72 |
| A$5 sale earnings | $4.00 | $2.30 | $2.87 |
| A$10 sale earnings | $8.00 | $5.05 | $5.73 |
| A$50 sale earnings | $40.00 | $27.05 | $28.65 |
Last updated February 2025
Related articles: